<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shalu Wasu is Tickled By Life &#187; Looking forward to</title>
	<atom:link href="http://tickledbylife.com/index.php/category/looking-forward-to/feed" rel="self" type="application/rss+xml" />
	<link>http://tickledbylife.com/index.php</link>
	<description>Multiple perspectives on Personal Development and Life Skills</description>
	<lastBuildDate>Fri, 31 May 2013 15:27:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Just a couple more years, son!</title>
		<link>http://tickledbylife.com/index.php/just-a-couple-more-years-son/</link>
		<comments>http://tickledbylife.com/index.php/just-a-couple-more-years-son/#comments</comments>
		<pubDate>Sat, 07 May 2011 11:46:59 +0000</pubDate>
		<dc:creator>shalu wasu</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Looking forward to]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://tickledbylife.com/index.php/?p=10728</guid>
		<description><![CDATA[My son is 8 and carries a 12 kilo bag everyday to school. The bag is full of text books and notebooks - all of which are important and cannot be left out. I did the same when I was small and so did my dad. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://tickledbylife.com/site/wp-content/uploads/2011/05/ipad-in-classroom.jpeg"><img class="alignleft size-full wp-image-10756" title="ipad in classroom" src="http://tickledbylife.com/site/wp-content/uploads/2011/05/ipad-in-classroom.jpeg" alt="ipad in classroom" width="259" height="194" /></a>My son is 8 and carries a 12 kilo bag everyday to school. The bag is full of text books and notebooks &#8211; all of which are important and cannot be left out. I did the same when I was small and so did my dad.</p>
<p>However, life will surely change for my him in a couple of years. I can imagine a future where all that kids will take to school will be a handy tablet PC &#8211; much like the iPad. All the text books, syllabus and lots more will be preloaded into the tablet with the option of &#8216;buying&#8217; content for a new class when required. All notes will be made on the same tablet. All assignments and exams will only require the tablet as well.</p>
<p>Kids (and parents) will be able to access videos, take mock tests, chat with the teacher and classmates &#8211; all from the same secure tablet.</p>
<p>Just hang on son!</p>
]]></content:encoded>
			<wfw:commentRss>http://tickledbylife.com/index.php/just-a-couple-more-years-son/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something to look forward to!</title>
		<link>http://tickledbylife.com/index.php/something-to-look-forward-to/</link>
		<comments>http://tickledbylife.com/index.php/something-to-look-forward-to/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 08:51:02 +0000</pubDate>
		<dc:creator>Shalu Wasu</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Looking forward to]]></category>

		<guid isPermaLink="false">http://shaluwasu.com/site/?p=8121</guid>
		<description><![CDATA[There are a bunch of iPad apps that allow for the iPad to be used as a note pad. My favourite is Penultimate! I like it but it is still far away from being able to provide a real writing experience (even with the stylus). In fact when I 'really' need to write and am not in the mood to show off, I go back to my trusty old paper note book.]]></description>
			<content:encoded><![CDATA[<p>There are a <a href="http://blogs.computerworld.com/16474/4_ipad_apps_for_hand_writing_and_idea_sketching" target="_blank">bunch of iPad apps</a> that allow for the iPad to be used as a note pad. My favourite is <a href="http://itunes.apple.com/us/app/penultimate/id354098826?" target="_blank">Penultimate!</a> I like it but it is still far away from being able to provide a real writing experience (even with the stylus). In fact when I <strong>&#8216;really&#8217;</strong> need to write and am not in the mood to show off, I go back to my trusty old paper note book.</p>
<p>So I am looking forward to this nice looking tablet! Find out more <a href="http://noteslate.com/" target="_blank">here. </a></p>
<p><a href="http://shaluwasu.com/site/wp-content/uploads/2011/02/NoteSlate_basic.jpg"><img class="alignnone size-medium wp-image-8122" title="Tablet for writing: NoteSpate" src="http://shaluwasu.com/site/wp-content/uploads/2011/02/NoteSlate_basic-300x183.jpg" alt="" width="300" height="183" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tickledbylife.com/index.php/something-to-look-forward-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook:Where will the next 500 million come from?</title>
		<link>http://tickledbylife.com/index.php/facebookwhere-will-the-next-500-million-come-from/</link>
		<comments>http://tickledbylife.com/index.php/facebookwhere-will-the-next-500-million-come-from/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:43:22 +0000</pubDate>
		<dc:creator>Shalu Wasu</dc:creator>
				<category><![CDATA[Looking forward to]]></category>
		<category><![CDATA[Question]]></category>

		<guid isPermaLink="false">http://shaluwasu.com/site/?p=8033</guid>
		<description><![CDATA[Most Facebook statistics look at the top countries based only on the number of users. It gets really interesting if we combine that data with penetration rates. Take a look at the first chart -  I have selected countries where 40% or more of the population uses Facebook. It is evident that the big growth [...]]]></description>
			<content:encoded><![CDATA[<p>Most Facebook statistics look at the top countries based only on the number of users. It gets really interesting if we combine that data with penetration rates. Take a look at the first chart -  I have selected countries where 40% or more of the population uses Facebook.</p>
<p><a href="http://shaluwasu.com/site/wp-content/uploads/2010/08/FB-users.png"><img class="alignleft size-large wp-image-8034" title="FB users" src="http://shaluwasu.com/site/wp-content/uploads/2010/08/FB-users-1024x672.png" alt="" width="587" height="385" /></a></p>
<p>It is evident that the big growth for Facebook will NOT come from countries that are on this list.</p>
<p>So which are the biggest countries that are missing? Check out the following table of countries with low penetration rates but a high population base.</p>
<p><a href="http://shaluwasu.com/site/wp-content/uploads/2010/08/FB-growth.png"><img class="alignleft size-large wp-image-8035" title="FB growth" src="http://shaluwasu.com/site/wp-content/uploads/2010/08/FB-growth-1024x741.png" alt="" width="579" height="420" /></a></p>
<p>China is missing because Facebook is banned and Korea and Japan have their own local Facebook equivalents.</p>
<p>The biggest growth for Facebook in the next 2 years may therefore come from India, followed by Brazil and Indonesia!</p>
]]></content:encoded>
			<wfw:commentRss>http://tickledbylife.com/index.php/facebookwhere-will-the-next-500-million-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
